Room Rates
Kansas Union
Room | Student Rate | University Rate | Standard Rate |
---|---|---|---|
Alcove A | $0 | $45 | $90 |
Alcove B | $0 | $45 | $90 |
Alcove D | $0 | $45 | $90 |
Alcove E | $0 | $45 | $90 |
Alcove F | $0 | $50 | $100 |
Roundtable | $0 | $45 | $90 |
Alderson | $0 | $220 | $440 |
Ascher Family Plaza | $0 | $280 | $560 |
Ballroom | $0 | $590 | $1180 |
Big 12 | $0 | $190 | $380 |
Centennial | $0 | $100 | $200 |
Crossroads | $0 | $100 | $200 |
Curry | $0 | $65 | $130 |
Divine Nine | $0 | $75 | $150 |
English | $0 | $95 | $190 |
Governors | $0 | $70 | $140 |
International | $0 | $70 | $140 |
Jayhawk | $0 | $140 | $280 |
Kansas | $0 | $180 | $360 |
Malott | $0 | $140 | $280 |
Parlors | $0 | $110 | $220 |
Pine | $0 | $95 | $190 |
Regionalist | $0 | $65 | $130 |
Woodruff | $0 | $390 | $780 |
Burge Union
Room | Student Rate | University Rate | Standard Rate |
---|---|---|---|
Forum ABCD | $0 | $840 | $1680 |
Forum A | $0 | $140 | $280 |
Forum B | $0 | $140 | $280 |
Forum C | $0 | $280 | $560 |
Forum D | $0 | $280 | $560 |
Forum AB | $0 | $280 | $560 |
Forum CD | $0 | $560 | $1120 |
Forum ABC | $0 | $560 | $1120 |
Discovery Room | $0 | $55 | $110 |
DeBruce Center
Please contact Event Services for details on reserving space at the DeBruce Center.
Room | Student Rate | University Rate | Standard Rate |
---|---|---|---|
Courtside Café | $0 | $500 | $1000 |
Mezzanine | $0 | $200 | $400 |
DeBruce Center (including plaza) | $0 | $1200 | $2400 |